Parts Pricelist
| Part Description | Price | Price Basis | Core |
|---|---|---|---|
| TIMING GEAR | 12.00 | Each | 0.00 |
| TURBO INNER COOLER | 50.00 | Each | 5.47 |
| 4/6CYL ENGINE | 330.00 | Each | 18.23 |
| HEAD ALUM (NO CAM) | 75.00 | Each | 10.03 |
| DISTRIBUTOR V8 | 55.00 | Each | 0.00 |
| TURBO CHARGER | 130.00 | Each | 9.11 |
| BELT TENSIONER | 12.00 | Each | 0.00 |
| OIL PAN | 42.00 | Each | 0.00 |
| DIPSTICK/TUBE | 10.00 | Each | 0.00 |
| CAM SHAFT | 50.00 | Each | 0.00 |
| CRANKSHAFT | 85.00 | Each | 0.00 |
| ENGINE BLOCK BARE | 215.00 | Each | 20.04 |
| OIL PUMP | 26.00 | Each | 0.00 |
| HARMONIC BALANCER | 37.00 | Each | 0.00 |
| ENGINE MOUNT | 6.00 | Each | 0.00 |
| VACUUM PUMP | 27.00 | Each | 4.55 |
| TIMING GEAR COVER | 27.00 | Each | 0.00 |
| VALVE COVER | 20.00 | Each | 0.00 |
| PISTON AND ROD ASSY | 33.00 | Each | 0.00 |
| ROCKER ARM ROLLER | 2.00 | Each | 0.00 |
| SMOG PUMP | 17.00 | Each | 0.00 |
| THERMOSTAT HOUSING | 7.00 | Each | 0.00 |
| TIMING CHAIN | 10.00 | Each | 0.00 |
| TRANSMISSION | 180.00 | Each | 18.15 |
| TRANSFER CASE ( 4X4) | 110.00 | Each | 10.03 |
| TORQUE CONVERTER | 65.00 | Each | 0.00 |
| TRANSMISSION COOLER | 17.00 | Each | 0.00 |
| SHIFTER LEVER ASSY | 22.00 | Each | 0.00 |
| SHIFTER BOOT | 4.00 | Each | 0.00 |
| TRANSMISSION MOUNT | 13.00 | Each | 0.00 |
| FLYWHEEL | 22.00 | Each | 0.00 |
| BELLHOUSING | 40.00 | Each | 0.00 |
| TRANS DUST COVER | 11.00 | Each | 0.00 |
| TRANS EXT HOUSING | 28.00 | Each | 0.00 |
| TRANS VALVE BODY | 85.00 | Each | 0.00 |
| TRANS CROSS MEMBER | 25.00 | Each | 0.00 |
| BUMPER GUARD | 6.00 | Each | 0.00 |
| BUMPER ASSEMBLY | 50.00 | Each | 0.00 |
| HEADERPANEL BARE | 45.00 | Each | 0.00 |
| HOOD | 60.00 | Each | 5.47 |
| HOOD | 75.00 | Each | 5.47 |
| FENDER BARE | 44.00 | Each | 3.65 |
| FENDER BARE | 52.00 | Each | 4.55 |
| BUMPER REINFORCEMENT | 18.00 | Each | 0.00 |
| GRILLE | 50.00 | Each | 0.00 |
| GRILLE | 50.00 | Each | 0.00 |
| HEADLAMP BEZEL | 6.00 | Each | 0.00 |
| FENDER TRIM/FLARES | 6.00 | Each | 0.00 |
| BUMPER FILLER | 11.00 | Each | 0.00 |
| BUMPER PUSH BAR | 70.00 | Each | 0.00 |
| BUMPER SHOCK | 12.00 | Each | 0.00 |
| INNER FENDER | 12.00 | Each | 0.00 |
| INNER FENDER | 17.00 | Each | 0.00 |
| RADIATOR SUPPORT BAR | 55.00 | Each | 0.00 |
| BUMPER END CAP | 11.00 | Each | 0.00 |
| DOOR SHELL | 70.00 | Each | 5.46 |
| DOOR SHELL | 80.00 | Each | 5.46 |
| INT DOOR WIN HANDLE | 5.00 | Each | 0.00 |
| INTERIOR DOOR PANEL | 19.00 | Each | 0.00 |
| HATCH NO GLASS | 65.00 | Each | 10.03 |
| HATCH WITH GLASS | 85.00 | Each | 10.03 |
| MANUAL MIRROR - DOOR | 21.00 | Each | 0.00 |
| MANUAL MIRROR - DOOR | 21.00 | Each | 0.00 |
| DOOR HANDLE OUTSIDE | 11.00 | Each | 0.00 |
| DOOR LOCK ACTUATOR | 17.00 | Each | 0.00 |
| ALTERNATOR | 41.00 | Each | 3.64 |
| STARTER | 39.00 | Each | 3.64 |
| COMPUTER BRAIN BOX | 50.00 | Each | 0.00 |
| CONTROL MODULE | 22.00 | Each | 0.00 |
| ANTENNA/POWER | 20.00 | Each | 0.00 |
| ANTENNA/MANUAL | 2.00 | Each | 0.00 |
| RADIO | 25.00 | Each | 0.00 |
| CD PLAYER | 20.00 | Each | 0.00 |
| WIPER MOTOR | 22.00 | Each | 0.00 |
| COIL | 12.00 | Each | 0.00 |
| HORN | 2.00 | Each | 0.00 |
| GAUGE SINGLE | 12.00 | Each | 0.00 |
| FUSE BOX (BARE) | 25.00 | Each | 0.00 |
| SENSOR | 16.00 | Each | 0.00 |
| WIRE PIGTAIL | 5.00 | Each | 0.00 |
| SPEAKER (CUSTOM) | 10.00 | Each | 0.00 |
| SPEAKER (STOCK) | 6.00 | Each | 0.00 |
| DISTR 4 CYL COMP | 40.00 | Each | 0.00 |
| AIR CLEANER HOUSING | 12.00 | Each | 0.00 |
| AIR CLEANER LID | 6.00 | Each | 0.00 |
| AIR FLOW METER | 22.00 | Each | 0.00 |
| FUEL INJECTOR (EACH) | 6.00 | Each | 0.00 |
| THROTTLE BODY | 46.00 | Each | 0.00 |
| FUEL PUMP | 20.00 | Each | 0.00 |
| FUEL INJECTION RAIL | 20.00 | Each | 0.00 |
| CARBURETOR | 35.00 | Each | 0.00 |
| INTAKE MANIFOLD | 42.00 | Each | 0.00 |
| FUEL TANK SEND UNIT | 22.00 | Each | 0.00 |
| FUEL TANK SEND PUMP | 30.00 | Each | 0.00 |
| FUEL TANK FILL DOOR | 5.00 | Each | 0.00 |
| WINDSHIELD | 50.00 | Each | 0.00 |
| BACK GLASS | 42.00 | Each | 0.00 |
| BACK GLASS | 42.00 | Each | 0.00 |
| DOOR GLASS | 35.00 | Each | 0.00 |
| DOOR GLASS | 35.00 | Each | 0.00 |
| WINDOW MOTOR | 22.00 | Each | 0.00 |
| WINDOW REGULATOR | 27.00 | Each | 0.00 |
| QUARTER GLASS | 27.00 | Each | 0.00 |
| VENT GLASS ASSY | 32.00 | Each | 0.00 |
| GLASS HATCH | 70.00 | Each | 10.03 |
| SUNROOF/T-TOP | 45.00 | Each | 0.00 |
| WEATHER STRIPPING | 2.00 | Feet | 0.00 |
| DOOR LOCK | 6.00 | Each | 0.00 |
| DOOR LOCK | 6.00 | Each | 0.00 |
| HEATER CNTRL (ELEC.) | 24.00 | Each | 0.00 |
| HEATER BLOWER MOTOR | 22.00 | Each | 0.00 |
| A/C EVAPORATOR | 22.00 | Each | 0.00 |
| HEATER CORE | 17.00 | Each | 0.00 |
| A/C SUITCASE HOUSING | 22.00 | Each | 0.00 |
| BUCKET SEAT | 35.00 | Each | 0.00 |
| BENCH SEAT | 50.00 | Each | 0.00 |
| CLOCK | 2.00 | Each | 0.00 |
| SEAT BELT | 10.00 | Each | 0.00 |
| SEAT BELT MOTOR | 12.00 | Each | 0.00 |
| SEAT BELT TRACK | 10.00 | Each | 0.00 |
| SEAT MOTOR | 12.00 | Each | 0.00 |
| DOME LIGHT LIGHT | 5.00 | Each | 0.00 |
| ASH TRAY | 3.00 | Each | 0.00 |
| CUP HOLDER | 5.00 | Each | 0.00 |
| CONSOLE (ANY) | 22.00 | Each | 0.00 |
| SUN VISOR | 6.00 | Each | 0.00 |
| ARM REST | 6.00 | Each | 0.00 |
| CARPET | 22.00 | Each | 0.00 |
| FLOOR MAT | 2.00 | Each | 0.00 |
| GLOVE BOX DOOR | 6.00 | Each | 0.00 |
| CONSOLE LID | 6.00 | Each | 0.00 |
| HEAD LINER | 22.00 | Each | 0.00 |
| MIRROR INTERIOR | 7.00 | Each | 0.00 |
| VENT (INTERIOR) | 5.00 | Each | 0.00 |
| VENT PANEL (COWL) | 17.00 | Each | 0.00 |
| AIR BAG (EACH) | 50.00 | Each | 0.00 |
| DASH (BARE) | 55.00 | Each | 0.00 |
| DASH PAD | 22.00 | Each | 0.00 |
| INSTRUMENT CLUSTER | 37.00 | Each | 0.00 |
| INSTR CLUSTER BEZEL | 20.00 | Each | 0.00 |
| INSTRUMENT LENS | 5.00 | Each | 0.00 |
| PEDAL (EACH) | 22.00 | Each | 0.00 |
| WASHER BOTTLE | 20.00 | Each | 0.00 |
| WASHER BOTTLE MOTOR | 10.00 | Each | 0.00 |
| WIPER ARM | 8.00 | Each | 0.00 |
| WIPER BLADE | 3.00 | Each | 0.00 |
| MANI EXHST NO/CAT | 32.00 | Each | 0.00 |
| MUFFLER (ANY) | 15.00 | Each | 0.00 |
| MUFFLER PIPE | 17.00 | Each | 0.00 |
| CHARCOAL CANISTER | 10.00 | Each | 0.00 |
| EGR VALVE (EACH) | 8.00 | Each | 0.00 |
| HEADLIGHT COMPLETE | 38.00 | Each | 0.00 |
| HEADLAMP SEALED BEAM | 5.00 | Each | 0.00 |
| HEADLAMP DOOR (EACH) | 13.00 | Each | 0.00 |
| TAIL LIGHT ASSY SMAL | 25.00 | Each | 0.00 |
| PARK/TURNLAMP ASSY | 16.00 | Each | 0.00 |
| PARK/TURNLAMP LENS | 1.00 | Inches | 0.00 |
| JACK ANY | 5.00 | Each | 0.00 |
| JACK HANDLE | 3.00 | Each | 0.00 |
| BRACKET SMALL | 6.00 | Each | 0.00 |
| PULLEY BARE | 7.00 | Each | 0.00 |
| MOLDING EXTERIOR | 1.00 | Feet | 0.00 |
| WIRE HARENESS | 3.00 | Feet | 0.00 |
| SCREWS/BOLTS | 1.00 | Each | 0.00 |
| HINGE | 10.00 | Each | 0.00 |
| RADIATOR | 50.00 | Each | 3.64 |
| RADIATOR | 64.00 | Each | 5.47 |
| FAN CLUTCH | 10.00 | Each | 0.00 |
| FAN SHROUD | 10.00 | Each | 0.00 |
| FAN BLADE | 6.00 | Each | 0.00 |
| WATER PUMP | 20.00 | Each | 0.00 |
| RADIATOR BOTTLE | 20.00 | Each | 0.00 |
| FAN BELT | 2.00 | Each | 0.00 |
| FAN ELECTRIC | 40.00 | Each | 0.00 |
| CARRIER BEARING | 15.00 | Each | 0.00 |
| CLUTCH DISC | 12.00 | Each | 0.00 |
| CLUTCH MSTR CYLINDER | 15.00 | Each | 0.00 |
| SLAVE CYLINDER | 17.00 | Each | 0.00 |
| DRIVE SHAFT ALUM | 60.00 | Each | 6.38 |
| TRUCK BED BARE | 170.00 | Each | 16.40 |
| TRUCK BED BARE | 170.00 | Each | 16.40 |
| BED LINER | 45.00 | Each | 0.00 |
| CAB ONLY BARE | 450.00 | Each | 45.56 |
| CAMPER SHELL | 75.00 | Each | 0.00 |
| TAIL GATE | 64.00 | Each | 5.47 |
| TAIL GATE | 60.00 | Each | 5.47 |
| ROLE BAR NO-LIGHTS | 60.00 | Each | 0.00 |
| TRAILERHITCH RECEIVE | 50.00 | Each | 0.00 |
| SUBFRAME | 120.00 | Each | 4.55 |
| FRAME SECTION | 13.00 | Feet | 0.00 |
| CONVERTIBLE TOP | 90.00 | Each | 0.00 |
| AXLE SHAFT 3/4 TON | 55.00 | Each | 0.00 |
| FRONT AXLE ASSY 4X4 | 160.00 | Each | 0.00 |
| QUARTER PANEL | 50.00 | Each | 4.55 |
| TRUNK LID NO LIGHTS | 53.00 | Each | 5.47 |
| SPOILER | 27.00 | Each | 0.00 |
| STEERING BOX ANY | 44.00 | Each | 5.47 |
| POWER STEERING PUMP | 35.00 | Each | 4.55 |
| TIE ROD EACH | 10.00 | Each | 0.00 |
| TIE ROD END | 10.00 | Each | 0.00 |
| PITMAN ARM | 11.00 | Each | 0.00 |
| RACK AND PINION | 64.00 | Each | 5.47 |
| IDLER ARM | 11.00 | Each | 0.00 |
| STEERING WHEEL | 12.00 | Each | 0.00 |
| STRUT AND SPRING | 32.00 | Each | 0.00 |
| CONTROL ARM | 25.00 | Each | 0.00 |
| HUB LOCKING TYPE 4X4 | 35.00 | Each | 0.00 |
| HUB BEARING | 32.00 | Each | 0.00 |
| KNUCKLE/SPINDLE | 32.00 | Each | 0.00 |
| SHOCK | 11.00 | Each | 0.00 |
| COIL SPRING | 10.00 | Each | 0.00 |
| LEAF SPRING | 26.00 | Each | 0.00 |
| AIR RIDE PUMP | 20.00 | Each | 0.00 |
| REAR AXLE LOADED | 170.00 | Each | 9.11 |
| REAR AXLE LOADED | 170.00 | Each | 9.11 |
| REAR END HOUSING BAR | 110.00 | Each | 0.00 |
| REAR END PINION/RING | 160.00 | Each | 8.20 |
| AXLE CV FRONT | 45.00 | Each | 0.00 |
| SWAY BAR | 32.00 | Each | 0.00 |
| STABILIZER LINK | 8.00 | Each | 0.00 |
| DRAG LINK | 22.00 | Each | 0.00 |
| SWITCH COMBO | 20.00 | Each | 0.00 |
| SWITCH SINGLE | 9.00 | Each | 0.00 |
| SWITCH TURN SIGNAL | 20.00 | Each | 0.00 |
| RELAY (EACH) | 2.00 | Each | 0.00 |
| LOCK TUMBLER | 6.00 | Each | 0.00 |
| WHEEL ALUM | 50.00 | Each | 0.00 |
| WHEEL STEEL | 30.00 | Each | 0.00 |
| HUB CAP/WHEEL COVER | 5.00 | Each | 0.00 |
| BRAKE SHOE/PAD (EA) | 2.00 | Each | 0.00 |
| MASTER CYLINDR | 20.00 | Each | 0.00 |
| MASTER CYLINDR | 20.00 | Each | 0.00 |
| BRAKE PWR/HYDRO BSTR | 30.00 | Each | 0.00 |
| BRAKE ABS CONTROLLER | 70.00 | Each | 0.00 |
| BRAKE PROPORTIONING | 6.00 | Each | 0.00 |
| BRAKE ROTOR (NO HUB) | 16.00 | Each | 0.00 |
| BRAKE ROTOR W/HUB | 21.00 | Each | 0.00 |
| BRAKE DRUM (NO HUB) | 12.00 | Each | 0.00 |
| BRAKE DRUM W/HUB | 15.00 | Each | 0.00 |
| BRAKE CALIPER | 22.00 | Each | 0.00 |
| SPARE TIRE | 30.00 | Each | 0.00 |
| SPARE TIRE CARRIER | 17.00 | Each | 0.00 |
| SPARE TIRE SWNG AWAY | 35.00 | Each | 0.00 |
| BRAKE FLUID RESEVOIR | 7.00 | Each | 0.00 |
| BEARING (ANY) | 6.00 | Each | 0.00 |
| SPARK PLUG/WIRE | 2.00 | Each | 0.00 |
| SPARK PLUG/WIRE | 2.00 | Each | 0.00 |
| BULBS | 2.00 | Each | 0.00 |
| CABLE (ANY) | 6.00 | Each | 0.00 |
| GAS/OIL CAP | 1.00 | Each | 0.00 |
| CIGARETTE LIGHTER | 2.00 | Each | 0.00 |
| EMBLEM (ANY) | 2.00 | Each | 0.00 |
| LUGGAGE RACK | 25.00 | Each | 0.00 |
| RUNNING BOARD | 28.00 | Each | 0.00 |
| GATE FEE | 2.00 | Each | 0.00 |
| HEAD STR 6 (NO CAMS) | 105.00 | Each | 17.31 |
| HEAD CAST V6, V8 | 65.00 | Each | 5.47 |
| HEAD DOHC/SOHC | 95.00 | Each | 10.03 |
| BRACKET MED | 11.00 | Each | 0.00 |
| BRACKET LARGE | 16.00 | Each | 0.00 |
| BUMPER COVER PLASTIC | 44.00 | Each | 0.00 |
| CLUTCH PRESSURE PLAT | 17.00 | Each | 0.00 |
| COIL 2 WIRE | 17.00 | Each | 0.00 |
| COIL 4 WIRE | 22.00 | Each | 0.00 |
| COIL 6 WIRE | 25.00 | Each | 0.00 |
| COIL 8 WIRE | 28.00 | Each | 0.00 |
| CONTROL ARM ALUMINUM | 35.00 | Each | 0.00 |
| CONSOLE LARGE | 33.00 | Each | 0.00 |
| CONV TOP RAMS | 32.00 | Each | 0.00 |
| DOOR COMPLETE | 95.00 | Each | 10.03 |
| DOOR COMPLETE | 80.00 | Each | 4.55 |
| DRIVE SHAFT METAL | 50.00 | Each | 4.55 |
| DRIVE SHAFT METAL | 50.00 | Each | 4.55 |
| GRILL INSERT | 13.00 | Each | 0.00 |
| GRILL SMALL | 27.00 | Each | 0.00 |
| HEADLIGHT | 27.00 | Each | 0.00 |
| DASH BEZZLE CENTER | 16.00 | Each | 0.00 |
| INTAKE PLENTOM | 37.00 | Each | 0.00 |
| MIRROR ELECTRIC | 27.00 | Each | 0.00 |
| MUFFLER FLOWMASTER | 30.00 | Each | 0.00 |
| SIDEMARKER | 15.00 | Each | 0.00 |
| SEAT BENCH | 50.00 | Each | 0.00 |
| SEAT 60/40 | 75.00 | Each | 0.00 |
| SEAT 60/40 | 75.00 | Each | 0.00 |
| STEERING COLUMN NO A | 65.00 | Each | 0.00 |
| TAIL LIGHT ASS | 30.00 | Each | 0.00 |
| LIGHT SWITCH | 21.00 | Each | 0.00 |
| LIGHT SWITCH | 21.00 | Each | 0.00 |
| SUNROOF ASSEMBLY | 75.00 | Each | 0.00 |
| DIPSTICK | 3.00 | Each | 0.00 |
| HEADLINER PANEL | 22.00 | Each | 0.00 |
| BRAKE LINE | 10.00 | Each | 0.00 |
| BRAKE LINE | 10.00 | Each | 0.00 |
| TRANSMISSION LINE | 7.00 | Each | 0.00 |
| TRANSMISSION LINE | 7.00 | Each | 0.00 |
| POWER STEERING RESEV | 11.00 | Each | 0.00 |
| POWER STEERING RESEV | 11.00 | Each | 0.00 |
| TRANS CONTROL MODULE | 40.00 | Each | 0.00 |
| TRANS CONTROL MODULE | 40.00 | Each | 0.00 |
| THERMOSTAT HOUSING | 7.00 | Each | 0.00 |
| THERMOSTAT HOUSING | 7.00 | Each | 0.00 |
| WINDOW REG NO MOTOR | 18.00 | Each | 0.00 |
| WINDOW REG NO MOTOR | 18.00 | Each | 0.00 |
| WINDOW HANDLE CRANK | 2.00 | Each | 0.00 |
| WINDOW HANDLE CRANK | 2.00 | Each | 0.00 |
| DIMMER SWITCH | 8.00 | Each | 0.00 |
| DIMMER SWITCH | 8.00 | Each | 0.00 |
| SPEAKER GRILL | 2.00 | Each | 0.00 |
| SPEAKER GRILL | 2.00 | Each | 0.00 |
| HEADLIGHT SWITCH | 16.00 | Each | 0.00 |
| HEADLIGHT SWITCH | 16.00 | Each | 0.00 |
| TRUCK CARPET | 12.00 | Each | 0.00 |
| TRUCK CARPET | 12.00 | Each | 0.00 |
| FUEL REGULATOR | 16.00 | Each | 0.00 |
| FUEL REGULATOR | 16.00 | Each | 0.00 |
| SHIFT CABLE | 12.00 | Each | 0.00 |
| SHIFT CABLE | 12.00 | Each | 0.00 |
| OIL FILTER HOUSING | 22.00 | Each | 0.00 |
| BRAKE BOOSTER | 30.00 | Each | 0.00 |
| BRAKE BOOSTER | 30.00 | Each | 0.00 |
| AC DRYER | 10.00 | Each | 0.00 |
| AC DRYER | 10.00 | Each | 0.00 |
| AC LINE | 12.00 | Each | 0.00 |
| AC LINE | 12.00 | Each | 0.00 |
| AC EVAPORATOR | 20.00 | Each | 0.00 |
| AC EVAPORATOR | 20.00 | Each | 0.00 |
| VALANCE COWL | 17.00 | Each | 0.00 |
| VALANCE COWL | 17.00 | Each | 0.00 |
| RECEIVER HITCH | 45.00 | Each | 0.00 |
| RECEIVER HITCH | 45.00 | Each | 0.00 |
| UPPER DASH COWL VENT | 12.00 | Each | 0.00 |
| UPPER DASH COWL VENT | 12.00 | Each | 0.00 |
| RADIO POCKET | 3.00 | Each | 0.00 |
| RADIO POCKET | 3.00 | Each | 0.00 |
| BEAUTY RING | 4.00 | Each | 0.00 |
| BEAUTY RING | 4.00 | Each | 0.00 |
| RADIATOR HOSE | 6.00 | Each | 0.00 |
| RADIATOR HOSE | 6.00 | Each | 0.00 |
| DISTRIBUTOR CAP | 8.00 | Each | 0.00 |
| DISTRIBUTOR CAP | 8.00 | Each | 0.00 |
| DOOR LATCH | 9.00 | Each | 0.00 |
| DOOR LATCH | 9.00 | Each | 0.00 |
| FUEL LINE | 10.00 | Each | 0.00 |
| FUEL LINE | 10.00 | Each | 0.00 |
| FAN WITH CLUTCH | 18.00 | Each | 0.00 |
| FAN WITH CLUTCH | 18.00 | Each | 0.00 |
| WIPER TRANS AND MOTO | 22.00 | Each | 0.00 |
| WIPER TRANS AND MOTO | 22.00 | Each | 0.00 |
| VACUUM SWITHC | 6.00 | Each | 0.00 |
| VACUUM SWITHC | 6.00 | Each | 0.00 |
| JUMPER SEAT | 30.00 | Each | 0.00 |
| JUMPER SEAT | 30.00 | Each | 0.00 |
| FOG LIGHT | 8.00 | Each | 0.00 |
| FOG LIGHT | 8.00 | Each | 0.00 |
| INTERIOR TRIM | 2.00 | Feet | 0.00 |
| HOOD STRUT | 10.00 | Each | 0.00 |
| CARRIER (CHUNK) | 128.00 | Each | 0.00 |
| CARRIER (CHUNK) | 128.00 | Each | 0.00 |
| WIPER TRANMSISSION | 20.00 | Each | 0.00 |
| WIPER TRANMSISSION | 20.00 | Each | 0.00 |
| OIL COOLER | 16.00 | Each | 0.00 |
| OIL COOLER | 16.00 | Each | 0.00 |
| TRUNK LATCH | 11.00 | Each | 0.00 |
| TRUNK LATCH | 11.00 | Each | 0.00 |
| STEERING COL W/AB | 80.00 | Each | 0.00 |
| STEERING COL W/AB | 80.00 | Each | 0.00 |
| TAIL LIGHT PANEL | 35.00 | Each | 0.00 |
| TAIL LIGHT PANEL | 35.00 | Each | 0.00 |
| STEERING KICK PANEL | 5.00 | Each | 0.00 |
| STEERING KICK PANEL | 5.00 | Each | 0.00 |
| AC BLOWER RESISTOR | 10.00 | Each | 0.00 |
| AC BLOWER RESISTOR | 10.00 | Each | 0.00 |
| HOOD LATCH | 11.00 | Each | 0.00 |
| HOOD LATCH | 11.00 | Each | 0.00 |
| FUEL FILLER NECK | 6.00 | Each | 0.00 |
| FUEL FILLER NECK | 7.00 | Each | 0.00 |
| IGNITION SWITCH | 22.00 | Each | 0.00 |
| IGNITION SWITCH | 22.00 | Each | 0.00 |
| BREATHER | 11.00 | Each | 0.00 |
| BREATHER | 11.00 | Each | 0.00 |
| ELEC STEERING PUMP | 70.00 | Each | 6.38 |
| POWER STEER LINE | 11.00 | Each | 0.00 |
| POWER STEER LINE | 11.00 | Each | 0.00 |
| VENT VISOR | 5.00 | Each | 0.00 |
| VENT VISOR | 5.00 | Each | 0.00 |
| LIFTERS | 5.00 | Each | 0.00 |
| LIFTERS | 5.00 | Each | 0.00 |
| COMP V8ENGINE/TRAN | 700.00 | Each | 0.00 |
| COMP V8ENGINE/TRAN | 700.00 | Each | 0.00 |
| YOKE DRIVESHAFT | 10.00 | Each | 0.00 |
| YOKE DRIVESHAFT | 10.00 | Each | 0.00 |
| YOKE REAR END | 15.00 | Each | 0.00 |
| YOKE REAR END | 15.00 | Each | 0.00 |
| ENGINE V8 (NO ACC) | 380.00 | Each | 27.34 |
| DOOR SEAL | 5.00 | Each | 0.00 |
| DOOR SEAL | 5.00 | Each | 0.00 |
| DASH COMPLETE | 120.00 | Each | 0.00 |
| DASH COMPLETE | 120.00 | Each | 0.00 |
| LOADED HEADER PANAL | 120.00 | Each | 0.00 |
| INTERIOR DOOR HANDLE | 9.00 | Each | 0.00 |
| INTERIOR DOOR HANDLE | 9.00 | Each | 0.00 |
| CRUISE CONTROLER | 22.00 | Each | 0.00 |
| CRUISE CONTROLER | 22.00 | Each | 0.00 |
| SERVICE CHARGE | 1.00 | Each | 0.00 |
| SERVICE CHARGE | 1.00 | Each | 0.00 |
| BED RAILS | 18.00 | Each | 0.00 |
| BED RAILS | 18.00 | Each | 0.00 |
| TOOL BOX BED | 60.00 | Each | 0.00 |
| TOOL BOX BED | 60.00 | Each | 0.00 |
| CHUNK W/ RING&PINION | 137.00 | Each | 0.00 |
| CHUNK W/ RING&PINION | 137.00 | Each | 0.00 |
| SPIDER INJECTION | 55.00 | Each | 0.00 |
| SPIDER INJECTION | 55.00 | Each | 0.00 |
| FRONT DIFF 4X4 | 110.00 | Each | 0.00 |
| FRONT DIFF 4X4 | 110.00 | Each | 0.00 |
| FLEX PIPE | 15.00 | Each | 0.00 |
| FLEX PIPE | 15.00 | Each | 0.00 |
| ROCKER PANEL | 40.00 | Each | 0.00 |
| ROCKER PANEL | 40.00 | Each | 0.00 |
| LOADED AC SUITCASE | 70.00 | Each | 0.00 |
| ENGINE V8 | 365.00 | Each | 45.56 |
| ENGINE V8 | 365.00 | Each | 45.56 |
| DUAL FAN | 51.00 | Each | 0.00 |
| DUAL FAN | 51.00 | Each | 0.00 |
| AXLE SHAFT 1/2 TON | 55.00 | Each | 0.00 |
| AXLE SHAFT 1/2 TON | 55.00 | Each | 0.00 |
| FUEL TANK | 25.00 | Each | 0.00 |
| FUEL TANK | 25.00 | Each | 0.00 |
| BATTERY FUSE | 12.00 | Each | 0.00 |
| BATTERY FUSE | 15.00 | Each | 0.00 |
| AMP | 11.00 | Each | 0.00 |
| AMP | 17.00 | Each | 0.00 |
| STRUT TOWER/BRACE | 50.00 | Each | 0.00 |
| AMPLIFIER | 22.00 | Each | 0.00 |
| AMPLIFIER | 27.00 | Each | 0.00 |
| SPINDLE W/BEARING | 40.00 | Each | 0.00 |
| SPINDLE W/BEARING | 40.00 | Each | 0.00 |
| ANTENNA ELECTRIC | 20.00 | Each | 0.00 |
| ANTENNA ELECTRIC | 20.00 | Each | 0.00 |
| AC COMPRESSER | 48.00 | Each | 6.38 |
| AC COMPRESSER | 51.00 | Each | 3.64 |
| A/C CONDENSOR | 32.00 | Each | 0.00 |
| A/C CONDENSOR | 32.00 | Each | 0.00 |
| VACUUM LINE | 2.00 | Feet | 0.00 |
| VACUUM LINE | 2.00 | Feet | 0.00 |
| RADIO AFTERMARKET | 30.00 | Each | 0.00 |
| RADIO AFTERMARKET | 30.00 | Each | 0.00 |
| SHORT BLOCK V8 | 300.00 | Each | 25.00 |
| SHORT BLOCK V8 | 300.00 | Each | 25.00 |
| ROCKER ARM ASSYM | 38.00 | Each | 0.00 |
| ROCKER ARM ASSYM | 38.00 | Each | 0.00 |
| DIESEL INJECTOR | 18.22 | Each | 0.00 |
| DIESEL INJECTOR | 18.22 | Each | 0.00 |
| COMP 4/V6 ENG/TRANS | 600.00 | Each | 0.00 |
| COMP 4/V6 ENG/TRANS | 600.00 | Each | 0.00 |
| ENGINE WARRANTY | 55.00 | Each | 0.00 |
| ENGINE WARRANTY | 55.00 | Each | 0.00 |
| WARRANTY | 55.00 | Each | 0.00 |
| WARRANTY | 55.00 | Each | 0.00 |
| BRAKE ACCUATOR | 100.00 | Each | 0.00 |
| BRAKE ACCUATOR | 100.00 | Each | 0.00 |
| HYBRID BATTERY | 420.00 | Each | 0.00 |
| HYBRID BATTERY | 420.00 | Each | 0.00 |
| 24F | 95.00 | Each | 9.11 |
| 24F | 95.00 | Each | 9.11 |
| 34 | 105.00 | Each | 9.11 |
| 34 | 105.00 | Each | 9.11 |
| 35 | 105.00 | Each | 9.11 |
| 35 | 105.00 | Each | 9.11 |
| 48 | 115.00 | Each | 9.11 |
| 48 | 115.00 | Each | 9.11 |
| 51R | 95.00 | Each | 9.11 |
| 51R | 95.00 | Each | 9.11 |
| 65 | 115.00 | Each | 9.11 |
| 65 | 115.00 | Each | 9.11 |
| 78 | 105.00 | Each | 9.11 |
| 78 | 105.00 | Each | 9.11 |
| 75 | 105.00 | Each | 9.11 |
| 75 | 105.00 | Each | 9.11 |
| 90 | 115.00 | Each | 9.11 |
| 90 | 115.00 | Each | 9.11 |
| 94R | 135.00 | Each | 9.11 |
| 94R | 135.00 | Each | 9.11 |
| 96R | 105.00 | Each | 9.11 |
| 96R | 105.00 | Each | 9.11 |
| LAWNMOWER | 50.00 | Each | 4.56 |
| MOTOR MOUNT(BIG) | 20.00 | Each | 0.00 |
| DUAL A/C LINE | 15.49 | Each | 0.00 |
| HIGHPRESS/FUELPUMP | 74.00 | Each | 0.00 |
| ELEC/ASSIST/RACK | 105.00 | Each | 0.00 |
| LED/HEAD/TAIL LIGHT | 50.00 | Each | 0.00 |
| AC /RADIO COMBO | 50.00 | Each | 0.00 |
| PREMIUM/8CYL | 600.00 | Each | 0.00 |
| COMPLETE/4-6CY | 500.00 | Each | 0.00 |

